2026 · Round 20 · Race dossier
Brazilian Grand Prix
Autódromo José Carlos Pace ·
Race statistics
Race facts
| Circuit | Autódromo José Carlos Pace |
|---|---|
| Scheduled distance | 71 laps |
| Last winner | Lando Norris (McLaren · 2025) |
| Race lap record | 1:10.540 (Valtteri Bottas, Mercedes · 2018) |
Circuit record book
| Most race wins | Michael Schumacher (4 wins) |
|---|---|
| Most successful teams | Ferrari / McLaren (9 wins) |
| Most pole positions | Rubens Barrichello / Mika Häkkinen / Lewis Hamilton / Felipe Massa / Ayrton Senna (3 poles) |
| Most fastest laps | Lewis Hamilton (4 fastest laps) |
| Most incident involvements | Martin Brundle / Mark Webber (3 recorded accidents or collisions) |
Race patterns (data dependant) from 2018 only
| Safety car chance | 86% (6 of 7 races · 1.29 deployments per race) |
|---|---|
| Virtual safety car chance | 57% (4 of 7 races · 0.71 deployments per race) |
| Red flag chance | 29% (2 of 7 races) |
| Wet-race frequency | 29% (2 of 7 races) |
| Average pit stops | 2.55 (Per starter · 14 races used) |