United States Grand Prix prediction
Post Practice
Race
| Rank | Driver | Team | Expected gap | 80% range | Fastest chance |
|---|---|---|---|---|---|
| 1 | Max VerstappenVER | Red Bull | +0.24% | — to +0.65% | 35.9% |
| 2 | Kimi AntonelliANT | Mercedes | +0.29% | — to +0.72% | 23.4% |
| 3 | George RussellRUS | Mercedes | +0.37% | — to +0.80% | 10.3% |
| 4 | Charles LeclercLEC | Ferrari | +0.43% | — to +0.90% | 14.6% |
| 5 | Lando NorrisNOR | McLaren | +0.46% | — to +0.94% | 12.8% |
| 6 | Lewis HamiltonHAM | Ferrari | +0.59% | +0.16% to +1.07% | 2.3% |
| 7 | Oscar PiastriPIA | McLaren | +0.71% | +0.27% to +1.20% | 0.5% |
| 8 | Isack HadjarHAD | Red Bull | +0.88% | +0.48% to +1.32% | 0.1% |
| 9 | Liam LawsonLAW | Racing Bulls | +1.53% | +1.00% to +2.05% | 0.0% |
| 10 | Pierre GaslyGAS | Alpine | +1.56% | +1.06% to +2.06% | 0.0% |
| 11 | Arvid LindbladLIN | Racing Bulls | +1.77% | +1.27% to +2.26% | 0.0% |
| 12 | Nico HülkenbergHUL | Audi | +1.84% | +1.34% to +2.34% | 0.0% |
| 13 | Franco ColapintoCOL | Alpine | +1.85% | +1.36% to +2.35% | 0.0% |
| 14 | Oliver BearmanBEA | Haas | +1.96% | +1.46% to +2.47% | 0.0% |
| 15 | Gabriel BortoletoBOR | Audi | +2.01% | +1.51% to +2.51% | 0.0% |
| 16 | Esteban OconOCO | Haas | +2.25% | +1.75% to +2.76% | 0.0% |
| 17 | Carlos Sainz Jr.SAI | Williams | +2.46% | +1.95% to +2.97% | 0.0% |
| 18 | Alexander AlbonALB | Williams | +2.50% | +1.99% to +3.00% | 0.0% |
| 19 | Fernando AlonsoALO | Aston Martin | +3.28% | +2.77% to +3.79% | 0.0% |
| 20 | Sergio PérezPER | Cadillac | +3.36% | +2.86% to +3.87% | 0.0% |
| 21 | Lance StrollSTR | Aston Martin | +3.43% | +2.92% to +3.94% | 0.0% |
| 22 | Valtteri BottasBOT | Cadillac | +3.78% | +3.27% to +4.29% | 0.0% |
20,000 simulations · generated . Pace ranking and uncertainty, not finishing order, points, reliability, penalties or race incidents.