United States Grand Prix prediction
Pre Weekend
Qualifying
| Rank | Driver | Team | Expected gap | 80% range | Fastest chance |
|---|---|---|---|---|---|
| 1 | George RussellRUS | Mercedes | +0.74% | — to +1.67% | 19.7% |
| 2 | Kimi AntonelliANT | Mercedes | +0.85% | — to +1.80% | 14.3% |
| 3 | Charles LeclercLEC | Ferrari | +0.90% | — to +1.89% | 14.2% |
| 4 | Lando NorrisNOR | McLaren | +0.95% | — to +1.96% | 12.6% |
| 5 | Oscar PiastriPIA | McLaren | +1.01% | — to +2.01% | 10.2% |
| 6 | Max VerstappenVER | Red Bull | +1.03% | — to +2.05% | 11.1% |
| 7 | Lewis HamiltonHAM | Ferrari | +1.02% | +0.02% to +2.01% | 9.6% |
| 8 | Isack HadjarHAD | Red Bull | +1.26% | +0.20% to +2.32% | 6.1% |
| 9 | Pierre GaslyGAS | Alpine | +1.99% | +0.92% to +3.07% | 0.8% |
| 10 | Arvid LindbladLIN | Racing Bulls | +2.09% | +1.02% to +3.14% | 0.4% |
| 11 | Liam LawsonLAW | Racing Bulls | +2.29% | +1.19% to +3.39% | 0.4% |
| 12 | Gabriel BortoletoBOR | Audi | +2.31% | +1.23% to +3.40% | 0.2% |
| 13 | Franco ColapintoCOL | Alpine | +2.39% | +1.31% to +3.47% | 0.1% |
| 14 | Nico HülkenbergHUL | Audi | +2.49% | +1.42% to +3.57% | 0.1% |
| 15 | Oliver BearmanBEA | Haas | +2.82% | +1.77% to +3.90% | 0.0% |
| 16 | Esteban OconOCO | Haas | +3.11% | +2.04% to +4.18% | 0.0% |
| 17 | Carlos Sainz Jr.SAI | Williams | +3.19% | +2.12% to +4.26% | 0.0% |
| 18 | Alexander AlbonALB | Williams | +3.41% | +2.35% to +4.49% | 0.0% |
| 19 | Fernando AlonsoALO | Aston Martin | +4.36% | +3.28% to +5.44% | 0.0% |
| 20 | Sergio PérezPER | Cadillac | +4.81% | +3.71% to +5.92% | 0.0% |
| 21 | Valtteri BottasBOT | Cadillac | +5.01% | +3.92% to +6.11% | 0.0% |
| 22 | Lance StrollSTR | Aston Martin | +5.05% | +3.97% to +6.13% | 0.0% |
20,000 simulations · generated . Pace ranking and uncertainty, not finishing order, points, reliability, penalties or race incidents.