Mexico City Grand Prix prediction
Post Qualifying
Race
| Rank | Driver | Team | Expected gap | 80% range | Fastest chance |
|---|---|---|---|---|---|
| 1 | Max VerstappenVER | Red Bull | — | — to +0.95% | 27.5% |
| 2 | Charles LeclercLEC | Ferrari | — | — to +0.93% | 23.5% |
| 3 | Kimi AntonelliANT | Mercedes | +0.08% | — to +1.04% | 19.7% |
| 4 | Lewis HamiltonHAM | Ferrari | +0.11% | — to +1.04% | 13.9% |
| 5 | George RussellRUS | Mercedes | +0.33% | +0.14% to +1.32% | 5.4% |
| 6 | Lando NorrisNOR | McLaren | +0.36% | +0.11% to +1.37% | 6.5% |
| 7 | Oscar PiastriPIA | McLaren | +0.54% | +0.31% to +1.54% | 2.1% |
| 8 | Isack HadjarHAD | Red Bull | +0.61% | +0.41% to +1.59% | 1.1% |
| 9 | Pierre GaslyGAS | Alpine | +1.19% | +0.95% to +2.22% | 0.0% |
| 10 | Liam LawsonLAW | Racing Bulls | +1.21% | +0.94% to +2.25% | 0.1% |
| 11 | Arvid LindbladLIN | Racing Bulls | +1.36% | +1.12% to +2.38% | 0.0% |
| 12 | Nico HülkenbergHUL | Audi | +1.45% | +1.20% to +2.48% | 0.0% |
| 13 | Franco ColapintoCOL | Alpine | +1.49% | +1.24% to +2.52% | 0.0% |
| 14 | Gabriel BortoletoBOR | Audi | +1.58% | +1.33% to +2.61% | 0.0% |
| 15 | HIRHIR | Haas | +2.03% | +1.61% to +3.22% | 0.0% |
| 16 | Oliver BearmanBEA | Haas | +2.07% | +1.82% to +3.09% | 0.0% |
| 17 | Carlos Sainz Jr.SAI | Williams | +2.26% | +2.01% to +3.28% | 0.0% |
| 18 | Alexander AlbonALB | Williams | +2.40% | +2.16% to +3.44% | 0.0% |
| 19 | Fernando AlonsoALO | Aston Martin | +2.89% | +2.63% to +3.91% | 0.0% |
| 20 | Sergio PérezPER | Cadillac | +2.93% | +2.69% to +3.96% | 0.0% |
| 21 | Lance StrollSTR | Aston Martin | +3.11% | +2.87% to +4.13% | 0.0% |
| 22 | Valtteri BottasBOT | Cadillac | +3.39% | +3.15% to +4.42% | 0.0% |
20,000 simulations · generated . Central clean-lap pace gap to the quickest forecast mean, with simulated uncertainty; not finishing order, strategy, pit loss, points, reliability, penalties or race incidents.