Mexico City Grand Prix prediction
Pre Weekend
Qualifying
| Rank | Driver | Team | Expected gap | 80% range | Fastest chance |
|---|---|---|---|---|---|
| 1 | George RussellRUS | Mercedes | — | — to +1.67% | 18.6% |
| 2 | Kimi AntonelliANT | Mercedes | +0.10% | — to +1.77% | 14.1% |
| 3 | Charles LeclercLEC | Ferrari | +0.11% | — to +1.83% | 15.4% |
| 4 | Max VerstappenVER | Red Bull | +0.18% | — to +1.94% | 14.3% |
| 5 | Lando NorrisNOR | McLaren | +0.23% | — to +1.98% | 11.9% |
| 6 | Lewis HamiltonHAM | Ferrari | +0.24% | — to +1.97% | 10.2% |
| 7 | Oscar PiastriPIA | McLaren | +0.29% | +0.02% to +2.04% | 9.4% |
| 8 | Isack HadjarHAD | Red Bull | +0.65% | +0.38% to +2.44% | 3.6% |
| 9 | Pierre GaslyGAS | Alpine | +1.22% | +0.90% to +3.02% | 0.7% |
| 10 | Liam LawsonLAW | Racing Bulls | +1.23% | +0.89% to +3.06% | 0.9% |
| 11 | Arvid LindbladLIN | Racing Bulls | +1.33% | +1.02% to +3.13% | 0.5% |
| 12 | Gabriel BortoletoBOR | Audi | +1.62% | +1.31% to +3.42% | 0.1% |
| 13 | Nico HülkenbergHUL | Audi | +1.66% | +1.34% to +3.47% | 0.1% |
| 14 | Franco ColapintoCOL | Alpine | +1.66% | +1.34% to +3.46% | 0.1% |
| 15 | Oliver BearmanBEA | Haas | +2.03% | +1.72% to +3.86% | 0.0% |
| 16 | Esteban OconOCO | Haas | +2.38% | +2.06% to +4.19% | 0.0% |
| 17 | Carlos Sainz Jr.SAI | Williams | +2.53% | +2.23% to +4.33% | 0.0% |
| 18 | Alexander AlbonALB | Williams | +2.77% | +2.45% to +4.57% | 0.0% |
| 19 | Fernando AlonsoALO | Aston Martin | +3.28% | +2.97% to +5.11% | 0.0% |
| 20 | Sergio PérezPER | Cadillac | +4.03% | +3.69% to +5.88% | 0.0% |
| 21 | Lance StrollSTR | Aston Martin | +4.05% | +3.73% to +5.87% | 0.0% |
| 22 | Valtteri BottasBOT | Cadillac | +4.28% | +3.94% to +6.12% | 0.0% |
20,000 simulations · generated . Central clean-lap pace gap to the quickest forecast mean, with simulated uncertainty; not finishing order, strategy, pit loss, points, reliability, penalties or race incidents.